Bhauti Pratappur, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09DRQPK7788K1ZJ
Call 07942538104 77% Response Rate
Send Enquiry
| Grade | Technical Grade |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Melting Point | 96.7 degree c |
| Packaging Size | Drum |
| Purity | 99.9 % |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
View Complete details
| Solvent Name | Mixed Solvent |
| Purity | 99 % |
| Application | Fuel Use, Textile, Paint And Ink, Resin Plant, Adhesive, Industrial Cleaning, Rubber, General Industry, Pharma Process |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Grade | Recovered Grade |
| Packaging Details | 220 L Drum |
| Usage/Application | Industrial |
| Colour | Water White |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Shelf Life | 24 Months |
| Supply Mode | Drum Supply |
| Location | UP |
View Complete details
| Grade | Industrial grade |
| Purity | ≥99% |
| Pack Size | 200 L |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE drum |
| Moisture | ≤0.1% |
| Aroma | Typical aromatic |
| Packaging Details | 200 L Drum |
| Purity % | 98% |
| Usage/Application | Industrial |
| Density | 0.875 |
| Color | White |
| Physical State | Liquid |
View Complete details
| Grade | Reagent Grade |
| Density | 1.33 g/cm3 |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Melting Point | 96.7 degree c |
| Purity | 99.9 % |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details